Plant Capacity | UNIT | ST 30 PAN SC |
---|---|---|
Compacted Concrete | m3/hr. | 30 |
Mixer Specification | ||
Type of Mixer | PAN | |
Mixer Capacity | m3 | 0.5 |
Input / Output Capacity | Ltr. | 750/500 |
Aggregate Bin & Conveyor | ||
No. of Compartment | No. | Star Bin |
Maximum Size of Aggregate | mm | 40 |
Cement Screw Conveyor | ||
Diameter | mm | 193 |
Length | Mtr | 11 |
Control Panel | Fully Automatic | |
Dischange Height | Mtr | 4 |
Weighing System | ||
Aggregate Scale / Number of Load Cells | Kg | 1100 x 2 |
Cement, Water Scale / Number of Load Cells | Kg | 450 x 4 |
Additive Scale / Number of Load Cells | Kg | 50 x 1 |
Power | ||
PAN Mixer Motor | HP | 25 |
Gate Power Pack Motor | HP | 3 |
Aggregate Skip Motor | HP | 20 |
Aggregate Scrapper Motor | HP | 10 |
Water Discharge Motor | HP | 2 |
Additive Motor | HP | 0.5 |
Cement Conveyor Motor | HP | 10 |
Cement Vibrator Motor | HP | 0.24 |
Sand Vibrator Motor | HP | 0.36 |
Air Compressor Motor | HP | 3 |
Total Connected Load | HP/Kw | 74/55 |
Recommended GenSet | KVA | 125 |
One year against Manufacturing Defect against all Mechanical parts from the date of Installation. Six months on Electricals and Electronics. Rubber parts and other normal wear & tear parts will not be covered.