Plant Capacity | UNIT | ST 30 RD SC Pit |
---|---|---|
Compacted Concrete | m3/hr. | 30 |
Mixer Specification | ||
Type of Mixer | Reversible Drum | |
Mixer Capacity | m3 | 1 |
Input / Output Capacity | Ltr. | 1500/1000 |
Aggregate Bin | ||
No. of Compartment | No. | Star Bin |
Maximum Size of Aggregate | mm | 150 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Length | Mtr | 4 |
Control Panel | Fully Automatic | |
Dischange Height | Mtr | 4 |
Weighing System | ||
Aggregate Scale / Number of Load Cells | Kg | 450 x 1 |
Cement, Water Scale / Number of Load Cells | Kg | 450 x 2 |
Additive Scale / Number of Load Cells | Kg | 50 x 1 |
Power | ||
Reversible Drum Motor | HP | 20 |
Aggregate Skip Motor | HP | 20 |
Aggregate Scrapper Motor | HP | 10 |
Water Discharge Motor | HP | 2 |
Additive Motor | HP | 0.5 |
Cement Conveyor Motor | HP | 5 |
Cement Vibrator Motor | HP | 0.24 |
Sand Vibrator Motor | HP | 0.36 |
Air Compressor Motor | HP | 3 |
Total Connected Load | HP/Kw | 61.10/45.56 |
Recommended GenSet | KVA | 125 |
One year against Manufacturing Defect against all Mechanical parts from the date of Installation. Six months on Electricals and Electronics. Rubber parts and other normal wear & tear parts will not be covered.