Sr. No. | Description | Specification |
---|---|---|
1 | Model | PSP-II |
2 | Output Capacity | 20-25 Ton/HR |
3 | Feed Hopper Capacity | 700 kg |
4 | Screw | Toughend |
5 | Screw Motor | 22.5 kw / 30 HP (BBL) |
6 | Twin Lobe Air Blower | Pl-22 |
7 | Blower Motor | 37.5 kw / 50 HP (BBL) |
8 | Struture | Anti Vibration Pad |
9 | Power supply | 440 V AC ± 10%, 3 Phase, 50HZ + 5% |
10 | Hose Pipe with Adeptor | 114 MM ID – 5m; 101 MM ID – 7m |
One year against Manufacturing Defect against all Mechanical parts from the date of Installation. Six months on Electricals and Electronics. Rubber parts and other normal wear & tear parts will not be covered.