Plant Capacity | UNIT | MB 20 RD PL |
---|---|---|
Compacted Concrete | m3/hr. | 20 |
Mixer Specification | ||
Type of Mixer | Reversible Drum | |
Mixer Capacity | m3 | 0.5 |
Input / Output Capacity | Ltr. | 750/500 |
Aggregate Bin | ||
No. of Compartment | No. | 4 |
Capacity of Storage Hopper | m3 | 9 |
Maximum Size of Aggregate | mm | 150 |
Cement Screw Conveyor | ||
Diameter | mm | 219 |
Length | Mtr | 5.5 |
Control Panel | Fully Automatic | |
Dischange Height | Mtr | 1.6 |
Weighing System | ||
Aggregate Scale / Number of Load Cells | Kg | 1100 x 4 |
Cement, Water Scale / Number of Load Cells | Kg | 450 x 4 |
Additive Scale / Number of Load Cells | Kg | 50 x 1 |
Power | ||
Reversible Drum Motor | HP | 10 |
Aggregate Conveyor Motor | HP | 10 |
Water Discharge Motor | HP | 2 |
Additive Motor | HP | 0.5 |
Cement Conveyor Motor | HP | 7.5 |
Cement Vibrator Motor | HP | 0.24 |
Sand Vibrator Motor | HP | 0.36 |
Air Compressor Motor | HP | 3 |
Total Connected Load | HP/Kw | 31/20 |
Recommended GenSet | KVA | 63 |
One year against Manufacturing Defect against all Mechanical parts from the date of Installation. Six months on Electricals and Electronics. Rubber parts and other normal wear & tear parts will not be covered.